Nickel Filler Metal Selection Guide
ASME F-Number “40” Nickel Series
ASME SFA 5.14
SFA 5.14 / A 5.14 is the filler metal specification for Nickel and Nickel Alloy Bare Electrodes and Rods. Filler metals with the 5.14 specification will primarily consist of solid wires or rods, so 5.14 applies to GTAW, GMAW, and SAW.
UNS Numbers associated with the 5.14 specification begin with the letter “N”.
ASME SFA 5.11
SFA 5.11 / A 5.11 is the filler metal specification for Nickel and Nickel Alloy Electrodes for SMAW.
UNS Numbers associated with the 5.11 specification begin with the the letter “W”.
Filler Metals 5.14 & 5.11 Equivalency Table
Solid Wire Spec. | Solid Wire Class. | Solid Wire F-No. | Solid Wire UNS No. | - | SMAW Spec. | SMAW Class. | SMAW F-No. | SMAW UNS No. |
---|---|---|---|---|---|---|---|---|
5.14 | ERNi-1 | 41 | N02061 | - | 5.11 | ENi-1 | 41 | W82141 |
5.14 | ERNiCr-3 | 43 | N06082 | - | 5.11 | ENiCrFe-3 | 43 | W86182 |
5.14 | ERNiCr-4 | 43 | N06072 | - | 5.11 | ENiCr-4 | 43 | W86172 |
5.14 | ERNiCrCoMo-1 | 43 | N06617 | - | 5.11 | ENiCrCoMo-1 | 43 | W86117 |
5.14 | ERNiCrFe-5 | 43 | N06062 | - | 5.11 | ENiCrFe-1 | 43 | W86132 |
5.14 | ERNiCrFe-6 | 43 | N07092 | - | 5.11 | ENiCrFe-2 | 43 | W86133 |
5.14 | ERNiCrFe-7 | 43 | N06052 | - | 5.11 | ENiCrFe-7 | 43 | W86152 |
5.14 | ERNiCrFe-12 | 43 | N06025 | - | 5.11 | ENiCrFe-12 | 43 | W86025 |
5.14 | ERNiCrMo-1 | 45 | N06007 | - | 5.11 | ENiCrMo-1 | 45 | W86007 |
5.14 | ERNiCrMo-2 | 43 | N06002 | - | 5.11 | ENiCrMo-2 | 43 | W86002 |
5.14 | ERNiCrMo-3 | 43 | N06625 | - | 5.11 | ENiCrMo-3 | 43 | W86112 |
5.14 | ERNiCrMo-4 | 43 | N10276 | - | 5.11 | ENiCrMo-4 | 43 | W80276 |
5.14 | ERNiCrMo-7 | 43 | N06455 | - | 5.11 | ENiCrMo-7 | 43 | W86455 |
5.14 | ERNiCrMo-9 | 45 | N06985 | - | 5.11 | ENiCrMo-9 | 45 | W86985 |
5.14 | ERNiCrMo-10 | 43 | N06022 | - | 5.11 | ENiCrMo-10 | 43 | W86022 |
5.14 | ERNiCrMo-11 | 45 | N06030 | - | 5.11 | ENiCrMo-11 | 45 | W86030 |
5.14 | ERNiCrMo-13 | 43 | N06059 | - | 5.11 | ENiCrMo-13 | 43 | W86059 |
5.14 | ERNiCrMo-14 | 43 | N06686 | - | 5.11 | ENiCrMo-14 | 43 | W86026 |
5.14 | ERNiCrMo-17 | 43 | N06200 | - | 5.11 | ENiCrMo-17 | 43 | W86200 |
5.14 | ERNiCrMo-18 | 43 | N06650 | - | 5.11 | ENiCrMo-18 | 43 | W86650 |
5.14 | ERNiCrMo-19 | 43 | N06058 | - | 5.11 | ENiCrMo-19 | 43 | W86058 |
5.14 | ERNiCrMo-22 | 43 | N06035 | - | 5.11 | ENiCrMo-22 | 43 | W86035 |
5.14 | ERNiCrWMo-1 | 43 | N06231 | - | 5.11 | ENiCrWMo-1 | 43 | W86231 |
5.14 | ERNiCu-7 | 42 | N04060 | - | 5.11 | ENiCu-7 | 42 | W84190 |
5.14 | ERNiMo-1 | 44 | N10001 | - | 5.11 | ENiMo-1 | 44 | W80001 |
5.14 | ERNiMo-3 | 44 | N10004 | - | 5.11 | ENiMo-3 | 44 | W80004 |
5.14 | ERNiMo-7 | 44 | N10665 | - | 5.11 | ENiMo-7 | 44 | W80665 |
5.14 | ERNiMo-8 | 44 | N10008 | - | 5.11 | ENiMo-8 | 44 | W80008 |
5.14 | ERNiMo-9 | 44 | N10009 | - | 5.11 | ENiMo-9 | 44 | W80009 |
5.14 | ERNiMo-10 | 44 | N10675 | - | 5.11 | ENiMo-10 | 44 | W80675 |
Nickel Based Alloy Filler Metals Selection Guide Table
(Similar to Image Above)
- | - | - | Alloy C-22 | Alloy C-276 | Nickel 200 | Alloy 400 | Alloy 600 | Alloy 601 | Alloy 617 | Alloy 625 | Alloy 686 | Alloy 800 | Alloy 800H | Alloy 800HT | Alloy 825 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNS No. | N06022 | N10276 | N02200 | N04400 | N06600 | N06601 | N06617 | N06625 | N06686 | N08800 | N08810 | N08811 | N08825 |
- | UNS No. | P-No. | 43 | 43 | 41 | 42 | 43 | 43 | 43 | 43 | 43 | 45 | 45 | 45 | 45 |
Alloy C-22 | N06022 | 43 | D | EJ | CD | A | DJ | - | - | DJ | - | DJ | DJ | DJ | DJ |
Alloy C-276 | N10276 | 43 | EJ | E | CE | A | EJ | - | - | EJ | - | EJ | EJ | EJ | EJ |
Nickel 200 | N02200 | 41 | CD | CE | C | BC | AC | - | - | AC | - | AC | AC | AC | AC |
Alloy 400 | N04400 | 42 | A | A | BC | B | A | - | - | A | - | A | A | A | A |
Alloy 600 | N06600 | 43 | DJ | EJ | AC | A | A | - | - | AJ | - | A | A | A | A |
Alloy 601 | N06601 | 43 | - | - | - | - | - | L | - | - | - | - | - | - | - |
Alloy 617 | N06617 | 43 | - | - | - | - | - | - | K | - | - | - | - | - | - |
Alloy 625 | N06625 | 43 | DJ | EJ | AC | A | AJ | - | - | J | - | A | A | A | J |
Alloy 686 | N06686 | 43 | - | - | - | - | - | - | - | - | M | - | - | - | - |
Alloy 800 | N08800 | 45 | DJ | EJ | AC | A | A | - | - | A | - | K | K | K | A |
Alloy 800H | N08810 | 45 | DJ | EJ | AC | A | A | - | - | A | - | K | K | K | A |
Alloy 800HT | N08811 | 45 | DJ | EJ | AC | A | A | - | - | A | - | K | K | K | A |
Alloy 825 | N08825 | 45 | DJ | EJ | AC | A | A | - | - | J | - | A | A | A | J |
Filler Metal Key for the table above
Key | Wire Class. | F-No. | UNS No. | Key | Electrode Class. | F-No. | UNS No. |
---|---|---|---|---|---|---|---|
A | ERNiCr-3 | 43 | N06082 | A | ENiCrFe-2 or -3 | 43 | W86182 |
B | ERNiCu-7 | 42 | N04060 | B | ENiCu-7 | 42 | W84190 |
C | ERNi-1 | 41 | N02061 | C | ENi-1 | 41 | W82141 |
D | ERNiCrMo-10 | 43 | N06022 | D | ENiCrMo-10 | 43 | W86022 |
E | ERNiCrMo-4 | 43 | N10276 | E | ENiCrMo-4 | 43 | W80276 |
J | ERNiCrMo-3 | 43 | N06625 | J | ENiCrMo-3 | 43 | W86112 |
K | ERNiCrCoMo-1 | 43 | N06617 | K | ENiCrCoMo-1 | 43 | W86117 |
L | ERNiCrFe-11 | 43 | N06601 | L | None | - | - |
M | ERNiCrMo-14 | 43 | N06686 | M | ENiCrMo-14 | 43 | W86026 |
Trade Names for SFA 5.14 Solid Wire
Classification | Special Metals | Haynes International | F-No. | UNS No. | Specification |
---|---|---|---|---|---|
ERNi-1 | Nickel Filler Metal 61 | Haynes N61 | 41 | N02061 | 5.14 |
ERNiCr-3 | Inco Filler Metal 82 | Haynes 82 | 43 | N06082 | 5.14 |
ERNiCrCoMo-1 | Inco Filler Metal 617 | Haynes 617 | 43 | N06617 | 5.14 |
ERNiCrCoMo-2 | - | Haynes 282 | 43 | N07208 | 5.14 |
ERNiCrFe-8 | - | Hastelloy X-750 | 43 | N07069 | 5.14 |
ERNiCrFe-11 | Inco Filler Metal 601 | - | 43 | N06601 | 5.14 |
ERNiCrMo-2 | - | Hastelloy X | 43 | N06002 | 5.14 |
ERNiCrMo-3 | Inco Filler Metal 625 | Haynes 625 | 43 | N06625 | 5.14 |
ERNiCrMo-4 | Inco Weld C-276 | Hastelloy C-276 | 43 | N10276 | 5.14 |
ERNiCrMo-7 | - | Hastelloy C-4 | 43 | N06455 | 5.14 |
ERNiCrMo-10 | Inco Filler Metal 622 | Hastelloy C-22 / 622 | 43 | N06022 | 5.14 |
ERNiCrMo-11 | - | Hastelloy G-30 | 45 | N06030 | 5.14 |
ERNiCrMo-14 | Inco Filler Metal 686 CPT | Hastelloy C-86 | 43 | N06686 | 5.14 |
ERNiCrMo-17 | - | Hastelloy C-2000 | 43 | N06200 | 5.14 |
ERNiCrMo-22 | - | Hastelloy G-35 | 43 | N06035 | 5.14 |
ERNiCrWMo-1 | - | Haynes 230-W | 43 | N06231 | 5.14 |
ERNiCu-7 | Monel Filler Metal 60 | Haynes M418 | 42 | N04060 | 5.14 |
ERNiMo-3 | - | Hastelloy W | 44 | N10004 | 5.14 |
ERNiMo-10 | - | Hastelloy B-3 | 44 | N10675 | 5.14 |
ERNiMo-12 | - | Haynes 242 | 44 | N10242 | 5.14 |
Trade Names for SFA 5.11 SMAW Electrodes
Classification | Special Metals | Haynes International | F-No. | UNS No. | Specification |
---|---|---|---|---|---|
ENi-1 | Inco Welding Electrode 141 | - | 41 | W86200 | 5.11 |
ENiCrCoMo-1 | Inco Welding Electrode 117 | Haynes 117 | 43 | W86030 | 5.11 |
ENiCrFe-2 | Inco-Weld A | - | 43 | W86035 | 5.11 |
ENiCrFe-3 | Inco Welding Electrode 182 | Haynes 182 | 43 | W86002 | 5.11 |
ENiCrMo-2 | - | Hastelloy X | 43 | W73155 | 5.4 |
ENiCrMo-3 | Inco Welding Electrode 112 | Haynes 112 | 43 | W86117 | 5.11 |
ENiCrMo-4 | Inco Welding Electrode C-276 | Hastelloy C-276 | 43 | W86112 | 5.11 |
ENiCrMo-7 | - | Hastelloy C-4 | 43 | W86133 | 5.11 |
ENiCrMo-10 | - | Hastelloy C-22 / Haynes 122 | 43 | W86022 | 5.11 |
ENiCrMo-11 | - | Hastelloy G-30 | 45 | W86231 | 5.11 |
ENiCrMo-14 | Inco Welding Electrode 686 CPT | - | 43 | W86026 | 5.11 |
ENiCrMo-17 | - | Hastelloy C-2000 | 43 | W86200 | 5.11 |
ENiCrMo-22 | - | Hastelloy G-35 | 43 | W86182 | 5.11 |
ENiCrWMo-1 | - | Haynes 230-W | 43 | W86133 | 5.11 |
ENiCu-7 | Monel Welding Electrode 190 | - | 42 | W86112 | 5.11 |
ENiMo-10 | - | Hastelloy B-3 | 44 | W80675 | 5.11 |